Index of /~lawson//DROS/DROS MODEL/ModelVerification
Name Last modified Size Description
Parent Directory -
10state15hr.mat 31-Mar-2010 16:45 4.9M
LeloupGoldbeterInit.mat 31-Mar-2010 16:45 91K
Light2State33.mat 31-Mar-2010 16:45 9.6M
Multiplier100000.mat 31-Mar-2010 16:45 128
Mutants4modelCheck/ 17-Jun-2010 00:00 -
Neg_Pos_rates.jpg 31-Mar-2010 16:45 2.0K
NewModelPRC.asv 31-Mar-2010 16:45 5.7K
NewModelPRC.m 31-Mar-2010 16:45 5.7K
NewModelPRCTest.m 31-Mar-2010 16:45 5.7K
NewModelPRCTest2.m 31-Mar-2010 16:45 5.7K
NewModelRatesLDm.asv 31-Mar-2010 16:45 6.6K
NewModelRatesLDm.m 31-Mar-2010 16:45 6.7K
NewModelRatesLDm1.m 31-Mar-2010 16:45 6.1K
NewModelRatesLDstate..> 31-Mar-2010 16:45 6.3K
NewModelRatesLDstate..> 31-Mar-2010 16:45 6.3K
PRC_12hr.mat 31-Mar-2010 16:45 18M
PRC_12hr_13_16.mat 31-Mar-2010 16:45 18M
PRC_CLK.mat 31-Mar-2010 16:45 18M
PRC_set01v1.mat 31-Mar-2010 16:45 9.8M
PRC_set01v2.mat 31-Mar-2010 16:45 18M
PRC_set06i1_p3.mat 31-Mar-2010 16:45 9.7M
PRC_set06i1_p3_input..> 31-Mar-2010 16:45 9.7M
PRC_set17i24.mat 31-Mar-2010 16:45 11M
PRCgen.asv 31-Mar-2010 16:45 3.0K
PRCgen.m 31-Mar-2010 16:45 3.0K
PRCgenLeloup.m 31-Mar-2010 16:45 3.2K
Pert_Nom_Rate.jpg 31-Mar-2010 16:45 59K
RatePlotter.asv 31-Mar-2010 16:45 4.0K
RatePlotter.m 31-Mar-2010 16:45 3.9K
RunNewModelPRC.m 31-Mar-2010 16:45 201
State33LightInputX10..> 31-Mar-2010 16:45 12K
State33LightInputX10..> 31-Mar-2010 16:45 9.7M
leloup_model_DD.m 31-Mar-2010 16:45 1.8K
leloup_model_Rates.asv 31-Mar-2010 16:45 2.0K
leloup_model_Rates.m 31-Mar-2010 16:45 2.0K
mutanttest.zip 31-Mar-2010 16:45 21M
mutanttest/ 17-Jun-2010 00:00 -
noX_light_3c_06.mat 31-Mar-2010 16:45 10M
scheme_v12_noXv2.ppt 31-Mar-2010 16:45 1.6M
set01.mat 31-Mar-2010 16:45 304K